Fee Structure
| Sr. No. | Name of the School | Programme | Fees in Rs |
|---|---|---|---|
| 1 | School of Architecture | B. Arch | 150000 |
| M. Arch. | 175000 | ||
| Ph.D. | 100000 | ||
| 2 | School of Design | B. Des. | 200000 |
| 3 | School of Engineering & Technology | B. Tech. | 135000 |
| M. Tech. | 135000 | ||
| Ph.D. | 100000 | ||
| 4 | School of Hospitality and Tourism Studies | B. Sc. - HS | 90000 |
| B. Sc. - CM | 90000 | ||
| 6 | School of Management | BBA | 90000 |
| BCA | 90000 | ||
| MBA | 150000 | ||
| MBA(ABM) | 125000 | ||
| MCA | 100000 | ||
| Ph.D | 100000 | ||
| 6 | School of Pharmacy | D. Pharm. | 150000 |
| B. Pharm. | 175000 | ||
| 7 | School of Polytechnic | Diploma + B.Tech | 75000 (For Diploma Course) |
